Lenovo Legion Slim 7i 16 Gen 8
|
|
Perbandingan Spesifikasi
BASIC INFO
| Nama Produk | Legion Slim 7i 16 Gen 8 | |
| Kategory | Laptop | |
| Brand | Lenovo | |
| Tahun Rilis | Release 2023, Jun | |
| Tipe | Laptop | |
| OS | Windows 11 Home Single Language 64 |
SCREEN
| Ukuran Layar | 16" 3.2K (3200 x 2000), 165Hz | |
| Tipe Layar | IPS, Anti-Glare, Dolby Vision™, G-Sync, Non-Touch, 100% DCI-P3, 430 Nits |
PERFORMANCE
| Processor | 13th Generation Intel® Core™ i7-13700H Processor | |
| Kecepatan Processor | 3.70 GHz | |
| RAM | 16 GB Soldered DDR5 5200MHz | |
| Kapasitas HDD | 1 TB SSD M.2 2280 PCIe Gen4/4 | |
| Kartu Grafis | NVIDIA GeForce® RTX™ 4060 8GB GDDR6 |
BODY
| Weight | Starting at <2kg | |
| Color | Storm Grey, Glacier White | |
| Dimensi | 17.6-19.9mm x 357.7mm x 259.3mm |
BATTERY
| Average Battery Life | 10 minute charge for 30wh (3wh/min) | 30 minute charge for 70% capacity | 80 minutes charge for 100% | |
| Battery | 4 Cell, 99.9Wh | |
| Power Adapter | 230W Slim Tip |
IO AND PORTS
| IO Ports | Left USB-C (USB 3.2 Gen 2 + Display Port™ 1.4 + 140W power delivery) Intel® Thunderbolt™ 4 (USB-C 3.2 Gen 1, Display Port™ 1.4, 140W power delivery) Audio combo jack Right 4-in-1 SD card reader E-Shutter button Rear DC-in USB-A 3.2 Gen 2 (Always on 5V2A) 2 x USB-A 3.2 Gen 2 HDMI 2.1 |
|
| Fingerprint Sensor | Power button fingerprint reader | |
| Kamera | 1080p FHD Camera with E-Shutter | |
| Keyboard | Backlit White, English | |
| Touchpad | ClickPad |
CONNECTIVITY
| Wifi | Wi-Fi 6E 11AX (2x2) | |
| Bluetooth | Bluetooth® 5.1 |
AUDIO
| Speaker | 2 x 2W Harman® Speaker with Nahimic Audio |
OTHERS
| Warranty | 3 Year Legion Ultimate Support, 3 Year Accidental Damage Protection |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.
