Lenovo Legion Slim 5i 16 Gen 8
|
|
Perbandingan Spesifikasi
BASIC INFO
| Nama Produk | Legion Slim 5i 16 Gen 8 | |
| Kategory | Laptop | |
| Brand | Lenovo | |
| Tahun Rilis | Release 2023, Jun | |
| Tipe | Laptop | |
| OS | Windows 11 Home Single Language 64 |
SCREEN
| Ukuran Layar | 16" WQXGA (2560 x 1600), 165Hz | |
| Tipe Layar | IPS, Anti-Glare, G-Sync, Non-Touch, 100% sRGB, 300 Nits |
PERFORMANCE
| Processor | 13th Generation Intel® Core™ i5-13500H Processor | |
| Kecepatan Processor | 3.50 GHz | |
| RAM | 8 GB SO-DIMM DDR5 5200MHz | |
| Kapasitas HDD | 512 GB SSD M.2 2280 PCIe Gen4/4 | |
| Kartu Grafis | NVIDIA GeForce® RTX™ 4050 6GB GDDR6 |
BODY
| Weight | Less than 2.4kg | |
| Color | Storm Grey, Misty Grey | |
| Dimensi | 359.7mm x 260.3mm x 19.9-21.9mm |
BATTERY
| Average Battery Life | Up to 8.9hr (local video playback), Up to 7.6hr (MM18) | |
| Battery | 4 Cell, 80Wh | |
| Power Adapter | 170W Slim Tip |
IO AND PORTS
| IO Ports | Left: USB-C 3.2 Gen 2 USB-C 3.2 Gen 2 (data transfer / DP 1.4 only) Headphone / mic combo Right: card reader Rear: DC-in Ethernet (RJ-45) USB 3.2 Gen 2 (Always 0n) USB 3.2 Gen 2 HDMI |
|
| Fingerprint Sensor | Power button fingerprint reader | |
| Kamera | 1080p FHD Camera with E-Shutter | |
| Keyboard | RGB Backlit, English | |
| Touchpad | ClickPad + USB RGB Gaming Mouse |
CONNECTIVITY
| Wifi | Wi-Fi 6E 11AX (2x2) | |
| Bluetooth | Bluetooth® 5.1 |
AUDIO
| Speaker | 2x2W speakers with Nahimic® Audio |
OTHERS
| Warranty | 3 Year Legion Ultimate Support, 3YR Accidental Damage Protection |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.
