Lenovo Legion Slim 5 16 Gen 8 AMD
|
|
Perbandingan Spesifikasi
BASIC INFO
| Nama Produk | Legion Slim 5 16 Gen 8 AMD | |
| Kategory | Laptop | |
| Brand | Lenovo | |
| Tahun Rilis | Release 2023, Jun | |
| Tipe | Laptop | |
| OS | Windows 11 Home Single Language 64 |
SCREEN
| Ukuran Layar | 16" WUXGA (1920 x 1200), 144Hz | |
| Tipe Layar | IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits, Narrow Bezel |
PERFORMANCE
| Processor | AMD Ryzen™ 5 7640HS Processor | |
| Kecepatan Processor | 4.30 GHz | |
| RAM | 8 GB SO-DIMM DDR5 5600MHz | |
| Kapasitas HDD | 512 GB SSD M.2 2280 PCIe Gen4 TLC | |
| Kartu Grafis | NVIDIA GeForce® RTX™ 3050 6GB GDDR6 96 bit |
BODY
| Weight | Starting at <2.3kg | |
| Color | Storm Grey, Misty Grey | |
| Dimensi | 359.7mm x 260.3mm x 19.7-21.9mm |
BATTERY
| Average Battery Life | Up to 5 hours | |
| Battery | 4 Cell, 80Wh | |
| Power Adapter | 170W Slim 3pin - UK |
IO AND PORTS
| IO Ports | Left: USB-C 3.2 Gen 2 (DisplayPort™ 1.4 / 140W power delivery) USB-C 3.2 Gen 2 (DisplayPort™ 1.4) Headphone / mic combo Right: 4-in-1 SD card reader E-shutter button Rear: DC-in Ethernet (RJ45) USB-A 3.2 Gen 2 (always-on 5V2A) USB-A 3.2 Gen 2 HDMI 2.1 |
|
| Fingerprint Sensor | No Fingerprint Reader | |
| Kamera | FHD with Dual Microphone | |
| Keyboard | White Backlit, Storm Grey - English | |
| Touchpad | ClickPad + USB RGB Gaming Mouse |
CONNECTIVITY
| Wifi | Wi-Fi 6E 11AX (2x2) | |
| Bluetooth | Bluetooth® 5.1 |
AUDIO
| Speaker | 2 x 2W speakers with Nahimic Audio | |
| Mic | Dual Microphone |
OTHERS
| Warranty | 1 Year Courier or Carry-in |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.
