Apple iPhone 17e
|
|
Perbandingan Spesifikasi
JARINGAN
| Teknologi | GSM / HSPA / LTE / 5G | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3575 | |
| Kecepatan | HSPA, LTE, 5G |
UMUM
| Diumumkan | 2026, March 02 | |
| Status | Coming soon. Exp. release 2026, March 11 | |
| Dimensi | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | |
| Berat | 169 g (5.96 oz) | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
LAYAR
| Tipe | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) | |
| Ukuran | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolusi | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
PLATFORM
| OS | iOS 26.3 | |
| Chipset | Apple A19 (3 nm) | |
| CPU | Hexa-core | |
| GPU | Apple GPU (4-core graphics) |
MEMORI
| Slot Kartu | No | |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM |
KAMERA
| Utama | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | |
| Fitur | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | |
| Depan | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
KONEKTIVITAS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
FITUR
| Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
BATERAI
| Detail | Li-Ion 4005 mAh |
LAIN-LAIN
| Warna | Black, White, Soft Pink |
Note: Arenagadget tidak menjamin informasi pada halaman ini benar 100%.
